DR6 Image Gallery

This gallery highlights the exquisite image quality and diversity of objects observed by the Legacy Survey, including planetary nebulae, globular clusters, and large, nearby galaxies. Each thumbnail links to a larger image while the object name below each thumbnail links to the Sky Viewer. For reference, the horizontal white bar in the lower-right corner of each image represents one arcminute.

We gratefully acknowledge the OpenNGC catalog created by Mattia Verga, which was used to generate this sample.

Planetary Nebulae, Open Clusters, and Globular Clusters

NGC6742 NGC6058 NGC6205 = M13 = Hercules Globular Cluster NGC6341 = M92
NGC6742 NGC6058 NGC6205 = M13 = Hercules Globular Cluster NGC6341 = M92
NGC6229 NGC2419
NGC6229 NGC2419

Irregular Galaxies

IC4182 NGC3396 NGC3432 NGC4618
IC4182 NGC3396 NGC3432 NGC4618
NGC4861 NGC5204 IC3687 NGC4214
NGC4861 NGC5204 IC3687 NGC4214
NGC4449
NGC4449

Late-Type Disk Galaxies

NGC3642 NGC4258 = M106 NGC3003 NGC3992 = M109
NGC3642 NGC4258 = M106 NGC3003 NGC3992 = M109
NGC3953 NGC5371 NGC5290 NGC5023
NGC3953 NGC5371 NGC5290 NGC5023
NGC5033 NGC2541 NGC5301 NGC5529
NGC5033 NGC2541 NGC5301 NGC5529
NGC5585 NGC5676 NGC5906 NGC4244
NGC5585 NGC5676 NGC5906 NGC4244
NGC4183 NGC4096 NGC6207 NGC4088
NGC4183 NGC4096 NGC6207 NGC4088
NGC3938 NGC3917 NGC3726 NGC3631
NGC3938 NGC3917 NGC3726 NGC3631
NGC3556 = M108 NGC3319 NGC3294 NGC3184
NGC3556 = M108 NGC3319 NGC3294 NGC3184
NGC2770 NGC6255 NGC4010 NGC4490
NGC2770 NGC6255 NGC4010 NGC4490
NGC4145 NGC4242
NGC4145 NGC4242

Early-Type Disk Galaxies

NGC4460 NGC2859 NGC3619 NGC3945
NGC4460 NGC2859 NGC3619 NGC3945
NGC5866 NGC4220 NGC5689 NGC5389
NGC5866 NGC4220 NGC5689 NGC5389
NGC2782 NGC4736 = M94 NGC5448 NGC3898
NGC2782 NGC4736 = M94 NGC5448 NGC3898
NGC5965 NGC5963 NGC5908 NGC5905
NGC5965 NGC5963 NGC5908 NGC5905
NGC2424 NGC5005 NGC5985 NGC4157
NGC2424 NGC5005 NGC5985 NGC4157
NGC4051 NGC4013 NGC3972 NGC3675
NGC4051 NGC4013 NGC3972 NGC3675
NGC5194 = M51 = Whirlpool Galaxy NGC5987
NGC5194 = M51 = Whirlpool Galaxy NGC5987

Spheroidal & Elliptical Galaxies

IC0712 NGC3613 NGC4125 NGC5322
IC0712 NGC3613 NGC4125 NGC5322
NGC4203 NGC6223 NGC3665 NGC3941
NGC4203 NGC6223 NGC3665 NGC3941
NGC4026 NGC5354
NGC4026 NGC5354